Weather hazard - Hurricane Katrina
Starter
Activities
Use the following resources and any notes you made while watching a video about Hurricane Katrina to produce a detailed case study of this atmospheric/weather hazard.
When did it happen?
National Hurricane Center and Central Pacific Hurricane Center - Hurricane KATRINA
Where did it happen?
Regional Scale: Western Atlantic
Date | Time (EDT) | Latitude (°N) | Longitude (°W) | Wind Speed (mph) | Pressure (mb) | Status |
23/08/2005 | 2000 | 23.3 | 75.8 | 35 | 1007 | Tropical Depression |
24/08/2005 | 2300 | 26.0 | 78.0 | 50 | 1001 | Tropical Storm |
25/08/2005 | 1900 | 25.9 | 80.1 | 80 | 985 | Category 1 Hurricane |
26/08/2005 | 2300 | 24.6 | 83.6 | 105 | 965 | Category 2 Hurricane |
27/08/2005 | 2000 | 24.8 | 85.9 | 115 | 944 | Category 3 Hurricane |
28/08/2005 | 0800 | 25.7 | 87.7 | 160 | 908 | Category 5 Hurricane |
28/08/2005 | 2300 | 27.6 | 89.4 | 160 | 904 | Category 5 Hurricane |
29/08/2005 | 0700 | 29.1 | 89.6 | 145 | 918 | Category 4 Hurricane |
29/08/2005 | 2000 | 32.9 | 88.9 | 65 | 965 | Tropical Storm |
30/08/2005 | 1100 | 36.8 | 87.5 | 35 | 985 | Tropical Depression |
Print the National Hurricane Centre Western Atlantic Tracking Chart and plot the table from the table above upon it. Ensure that your plot shows the status of the hurricane. Include a title and a key.
atlantic-hurricane-tracking-chartWhy did it happen?
Who was affected by it happening?
Produce a SPEED consequences table - a table with five columns - Social | Political | Economic | Environmental | Demographic. Work through the two sources below adding notes into the correct columns in your consequences table.
BBC News - Special Reports - Hurricane Katrina
What happened?
Produce a one paragraph summary of Hurricane Katrina.