Industry and development
Starter
Activities
- What do these acronyms stand for?
- LLEDC
- LEDC
- RIC
- OPEC
- NIC
- MEDC
- Complete the following table using the CIA World Factbook.
Development Stage | Example | GDP Per Capita ($) | Life Expectancy (years) | Birth Rate |
LLEDC | Ethiopia | |||
LLEDC | Nepal | |||
LLEDC | Another example | |||
LEDC | Bangladesh | |||
LEDC | Morocco | |||
LEDC | Another example | |||
RIC | Thailand | |||
RIC | Chile | |||
RIC | Another example | |||
OPEC | Saudi Arabia | |||
OPEC | Venezuela | |||
OPEC | Another example | |||
NIC | South Korea | |||
NIC | Portugal | |||
NIC | Another example | |||
MEDC | France | |||
MEDC | USA | |||
MEDC | Another example |
- Use the slidedeck above to make notes on the different stages of the Rostow Model:
- The Traditional Society
- Pre-Conditions for Take Off
- Take Off
- The Drive to Maturity
- High Mass Consumption
Review
What is the link between a country’s level of development and industry? You should give named examples of industries in your answer. [6 Marks]