![]() |
|
|
|
Physical Geography |
| Physical Geography based Topics | Key Stage 3 (11-14 yrs) |
MYP (11-16 yrs) |
GCSE / IGCSE (15-16 yrs) |
AS / A2 / IB (16-18 yrs) |
| Coasts | ||||
| Climate | ||||
| Deserts | ||||
| Earthquakes | ||||
| Ecosystems | ||||
| Environmental Issues | ||||
| Flooding | ||||
| Hazards | ||||
| Hurricanes | ||||
| Limestone | ||||
| Mountains | ||||
| Plate Tectonics | ||||
| Rivers | ||||
| Rocks | ||||
| Tropical Grasslands | ||||
| Tropical Rainforests | ||||
| Volcanoes | ||||
| Weather | ||||
| Weathering |
Human Geography |
| Human Geography based Topics | Key Stage 3 (11-14 yrs) |
MYP (11-16 yrs) |
GCSE / IGCSE (15-16 yrs) |
AS / A2 / IB (16-18 yrs) |
| Development | ||||
| Economic Activities | ||||
| Energy | ||||
| Globalization | ||||
| Migration | ||||
| Population | ||||
| Resources | ||||
| Settlement | ||||
| Tourism |
Skills |
| Skills based Topics | Key Stage 3 (11-14 yrs) |
GCSE / IGCSE (15-16 yrs) |
AS / A2 / IB (16-18 yrs) |
| Using Maps and Atlases |