<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun and Games with Google Earth &#8211; Session One</title>
	<atom:link href="http://www.geographyalltheway.com/geogalot/2008/09/fun-and-games-with-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geographyalltheway.com/geogalot/2008/09/fun-and-games-with-google-earth/</link>
	<description>ICT in the Humanities and Geography Classroom</description>
	<lastBuildDate>Tue, 10 Nov 2009 02:02:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kpeacock</title>
		<link>http://www.geographyalltheway.com/geogalot/2008/09/fun-and-games-with-google-earth/comment-page-1/#comment-1020</link>
		<dc:creator>kpeacock</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographyalltheway.com/geogalot/?p=91#comment-1020</guid>
		<description>I would like the answer key to the scavenger hunt.</description>
		<content:encoded><![CDATA[<p>I would like the answer key to the scavenger hunt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Allaway</title>
		<link>http://www.geographyalltheway.com/geogalot/2008/09/fun-and-games-with-google-earth/comment-page-1/#comment-11</link>
		<dc:creator>Richard Allaway</dc:creator>
		<pubDate>Thu, 05 Mar 2009 07:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographyalltheway.com/geogalot/?p=91#comment-11</guid>
		<description>Hi Carlos - if you email me via the &#039;Contact Me&#039; button at the top right corner of the blog page I&#039;ll email you the answers.

Regards

Richard</description>
		<content:encoded><![CDATA[<p>Hi Carlos &#8211; if you email me via the &#8216;Contact Me&#8217; button at the top right corner of the blog page I&#8217;ll email you the answers.</p>
<p>Regards</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Fernandez</title>
		<link>http://www.geographyalltheway.com/geogalot/2008/09/fun-and-games-with-google-earth/comment-page-1/#comment-9</link>
		<dc:creator>Carlos Fernandez</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographyalltheway.com/geogalot/?p=91#comment-9</guid>
		<description>I would also love to have an answer sheet. I will be using this in my classroom. I was having a little issues with the first letter....on some sheet it says 4 15&#039; west line of longitude...and on another sheet it says 4 15&#039; East line of longitude. Thanks for taking the time to answer my email.</description>
		<content:encoded><![CDATA[<p>I would also love to have an answer sheet. I will be using this in my classroom. I was having a little issues with the first letter&#8230;.on some sheet it says 4 15&#8242; west line of longitude&#8230;and on another sheet it says 4 15&#8242; East line of longitude. Thanks for taking the time to answer my email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.geographyalltheway.com/geogalot/2008/09/fun-and-games-with-google-earth/comment-page-1/#comment-10</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographyalltheway.com/geogalot/?p=91#comment-10</guid>
		<description>I would love the answer sheet...this is awesome!! I could also just do the hunt myself to find the answers;)</description>
		<content:encoded><![CDATA[<p>I would love the answer sheet&#8230;this is awesome!! I could also just do the hunt myself to find the answers;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
